As the world's largest food and beverage company, Nestlé has plenty of opportunities for you to make an impact through the work you do in a truly global business.
NESTLÉ Confectionery Classic Summer Holiday
Go back to Winners menu
Congratulations to All Winners of the Classic Summer Holiday Promotion:
MAJOR
Name | Postcode |
K Hayes | 2261 |
D Hayes | 4573 |
T Peet | 2222 |
C Mulholland | 2213 |
V Anderson | 5126 |
N Forsyth | 3156* |
MINOR
Name | Postcode |
C Hill | 3195 |
D Stergo | 3156 |
B Richards | 2340 |
I Bartimote | 2800 |
M Matta | 6021 |
S Duncan | 4740 |
J Nicholson | 3152 |
S Brunette | 2627 |
L Walker | 4508 |
A Robinson | 4120 |
A Hill | 7250 |
M Kinrade | 3450 |
I Bartimote | 2800 |
A Prpic | 2565 |
K Vandermeyde | 4285 |
C Amor | 2477 |
D Carter | 4018 |
K Paternotte | 3038 |
C Holder | 6169 |
J Lane | 6020 |
H Lim | 2221 |
J Power | 6154 |
D Lacy | 4514 |
J Bartle | 4680* |
E Hughes | 4573 |
J Manwaring | 2216 |
C Kinrade | 3450* |
S Taylor | 4655 |
N Moffat | 4036 |
M Radoll | 2353 |
T Lovett | 4508 |
S Cossor | 3975 |
L Forrester | 6330 |
R Iredale | 2529 |
B Roach | 3131 |
M A Spaul | 2153 |
E O’Leary | 5087 |
K Preece | 4128 |
J Evans | 4154 |
M Mules | 6073 |
M Wishart | 5085 |
B Reinmuth | 3038 |
S Penney | 6065 |
S Parise | 6021* |
A Josephs | 4221 |
J Boekelman | 6169 |
C Clark | 4211 |
J Butler | 3015 |
P Johnston | 2582 |
L Mcalpine | 2019 |
A Hardy | 3032 |
K Pruessner | 3096 |
P Sherman | 2614 |
J Longa | 6076 |
N Duggan | 2800 |
D Oneill | 3195 |
K Feilds | 2010 |
A Richards | 2340* |
C Robertson | 3031 |
K Mcclean | 6026* |
K Peedo | 2604* |
*Pending proof of purchase