As the world's largest food and beverage company, Nestlé has plenty of opportunities for you to make an impact through the work you do in a truly global business.
Kit Kat Design Ya’ Own Chunky Ride Winners
Go back to Winners menu
Unclaimed Winnner:
Name | Postcode |
Z Higgins | 3138 |
Congratulations to all of our lucky winners in the KIT KAT win a Fixie Bike Promotion:
Name | Postcode |
D Masterson | 2537 |
M Nolan | 3995 |
C Daher | 2114 |
N Theodosiou | 2048 |
T Masterson | 2537 |
P Sharpe | 2340 |
A Nagar | 3338 |
P Odgers | 3805 |
S Shackleton | 2031 |
H Klein | 3030 |
A Partridge | 4216 |
Z Hossain | 2612 |
C Heuschele | 4034 |
G Fotu | 2906 |
M Tobin | 2101 |
D Bovell | 5115 |
R Nightingale | 4212 |
M Edwards | 4077 |
D Bohen | 4217 |
J Townsend | 2489 |
G Meek | 2537 |
E Ozimek | 5153 |
M McnAmara | 4350 |
A Beckett | 5045 |
M Wilson | 3066 |
D Evans | 2400 |
G Cossens | 6058 |
D Ibels | 4005 |
A Riddle | 5051 |
M Vane | 4152 |
J Anderson | 3027 |
H Smith | 2290 |
L Colley | 4152 |
D Francis | 3150 |
R Yu | 2009 |
C Canfield | 6530 |
M Mclarty | 2074 |
J Crnogorac | 2040 |
M Dwyer | 2762 |
R Oest | 5006 |
D Whyte | 3066 |
R Moss | 2529 |
S Vincent | 6230 |
M Zemdegs | 5092 |
A O'Dwyer | 2533 |
C Gleeson | 3666 |
B Smith | 5201 |
L Flannery | 5086 |
R Turner | 4035 |
J Easton | 4285 |
F Franek | 3057 |
A Doyle | 3066 |
K Long | 2305 |
E Doppler | 2099 |
J Coutts | 6167 |
E Hughes | 4573 |
C Arcidiacono | 2223 |
B Needle | 6281 |
D Page | 3188 |
B Booker | 4211 |
E Tait | 4178 |
S Cherian | 3147 |
K Smith | 4670 |
P Dykgraaf | 2904 |
N Horrell | 2033 |
N McGovern | 3000 |
J Somerville | 2478 |
R Testagrossa | 3075 |
J Acres | 4285 |
A Cooke | 4209 |
B Reinmuth | 2000 |
All winners subject to ongoing validation.