Last modified 26/05/2008
MAGGI WORLD FLAVOURS Recipe Mixes
Product description
- A great range of international style recipe mixes that add variety and taste to home prepared meals each week
- Keep a selection in the pantry for a quick and easy solution to everyday family meals
Flavours / variants
- Beef with Black Bean
- Butter Chicken
- French Style Beef Casserole
- Greek Pita Pockets
- Lamb Rogan Josh
- Massaman Beef Curry
- Mince Chow Mein
- Satay Chicken
- Tuscan Beef
Retail pack sizes
- One sachet serves 4
- Packs range from 25g – 48g
Availability
| MAGGI WORLD FLAVOURS Recipe Mixes | Beef and Black Bean |
|---|
| Ave quantity per serving (6.3g powder) | Ave quantity per 100g (powder) | Ave quantity per 220g serve (prepared)* |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 175 | 1450 | 990 |
|---|
| - Calories (Cal) | 40 | 340 | 235 |
|---|
| Protein (g) | 1.1 | 8.9 | 24.9 |
|---|
| Fat - total (g) | 0.1 | 0.9 | 8.4 |
|---|
| - saturated (g) | 0 | 0.2 | 2.3 |
|---|
| Carbohydrate (g) | 8.4 | 69.8 | 13.4 |
|---|
| - sugars (g) | 3.4 | 28.4 | 7.6 |
|---|
| Sodium (mg) | 435 | 3640 | 505 |
|---|
| MAGGI WORLD FLAVOURS Recipe Mixes | Butter Chicken |
|---|
| Ave quantity per serving (6.3g powder) | Ave quantity per 100g (powder) | Ave quantity per 220g serve (prepared)* |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 90 | 1440 | 1770 |
|---|
| - Calories (Cal) | 20 | 340 | 425 |
|---|
| Protein (g) | 0.6 | 8.8 | 28.8 |
|---|
| Fat - total (g) | 0.5 | 7.5 | 31 |
|---|
| - saturated (g) | 0.3 | 4.2 | 18 |
|---|
| Carbohydrate (g) | 3.4 | 54 | 7.1 |
|---|
| - sugars (g) | 2.4 | 37.4 | 5.4 |
|---|
| Sodium (mg) | 260 | 4110 | 370 |
|---|
| MAGGI WORLD FLAVOURS Recipe Mixes | French Style Beef Casserole |
|---|
| Ave quantity per serving (10.5g powder) | Ave quantity per 100g (powder) | Ave quantity per 220g serve (prepared)* |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 145 | 1400 | 1360 |
|---|
| - Calories (Cal) | 35 | 330 | 325 |
|---|
| Protein (g) | 0.7 | 6.4 | 33 |
|---|
| Fat - total (g) | 0.3 | 3.0 | 16.7 |
|---|
| - saturated (g) | 0.2 | 1.4 | 5.7 |
|---|
| Carbohydrate (g) | 7.0 | 66.4 | 10.2 |
|---|
| - sugars (g) | 1.1 | 10.5 | 3.2 |
|---|
| Sodium (mg) | 535 | 5080 | 885 |
|---|
| MAGGI WORLD FLAVOURS Recipe Mixes | Greek Pita Pockets |
|---|
| Ave quantity per serving (8.8g powder) | Ave quantity per 100g (powder) | Ave quantity per 344g serve (prepared)* |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 120 | 1360 | 1900 |
|---|
| - Calories (Cal) | 30 | 320 | 455 |
|---|
| Protein (g) | 0.6 | 6.8 | 35.6 |
|---|
| Fat - total (g) | 0.5 | 5.5 | 15.3 |
|---|
| - saturated (g) | <1 | <1 | 7.1 |
|---|
| Carbohydrate (g) | 5.2 | 58.6 | 41.7 |
|---|
| - sugars (g) | 3.7 | 41.7 | 9.6 |
|---|
| Sodium (mg) | 605 | 6870 | 960 |
|---|
| MAGGI WORLD FLAVOURS Recipe Mixes | Lamb Rogan Josh |
|---|
| Ave quantity per serving (8.5g powder) | Ave quantity per 100g (powder) | Ave quantity per 235g serve (prepared)* |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 125 | 1450 | 1610 |
|---|
| - Calories (Cal) | 30 | 340 | 385 |
|---|
| Protein (g) | 0.5 | 5.6 | 25.8 |
|---|
| Fat - total (g) | 0.3 | 4.0 | 26.8 |
|---|
| - saturated (g) | <1 | <1 | 11.3 |
|---|
| Carbohydrate (g) | 5.7 | 66.9 | 9.8 |
|---|
| - sugars (g) | 4.5 | 52.7 | 8.0 |
|---|
| Sodium (mg) | 305 | 3610 | 460 |
|---|
| MAGGI WORLD FLAVOURS Recipe Mixes | Massaman Beef Curry |
|---|
| Ave quantity per serving (7.5g powder) | Ave quantity per 100g (powder) | Ave quantity per 300g serve (prepared)* |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 105 | 1380 | 1600 |
|---|
| - Calories (Cal) | 25 | 325 | 385 |
|---|
| Protein (g) | 0.3 | 3.5 | 30.7 |
|---|
| Fat - total (g) | 0.1 | 1.7 | 21 |
|---|
| - saturated (g) | 0.1 | 0.1 | 11.2 |
|---|
| Carbohydrate (g) | 5.3 | 71.1 | 16.3 |
|---|
| - sugars (g) | 3.8 | 51.1 | 7.4 |
|---|
| Sodium (mg) | 440 | 5860 | 515 |
|---|
| MAGGI WORLD FLAVOURS Recipe Mixes | Mince Chow Mein |
|---|
| Ave quantity per serving (10.5g powder) | Ave quantity per 100g (powder) | Ave quantity per 392g serve (prepared)* |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 140 | 1350 | 1540 |
|---|
| - Calories (Cal) | 35 | 320 | 370 |
|---|
| Protein (g) | 0.6 | 5.8 | 24.8 |
|---|
| Fat - total (g) | 0.6 | 5.4 | 17.5 |
|---|
| - saturated (g) | 0.2 | 2.1 | 5.1 |
|---|
| Carbohydrate (g) | 6.3 | 59.8 | 24.8 |
|---|
| - sugars (g) | 2.2 | 20.7 | 7.9 |
|---|
| Sodium (mg) | 810 | 7690 | 1030 |
|---|
| MAGGI WORLD FLAVOURS Recipe Mixes | Satay Chicken |
|---|
| Ave quantity per serving (10g powder) | Ave quantity per 100g (powder) | Ave quantity per 255g serve (prepared)* |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 160 | 1600 | 1300 |
|---|
| - Calories (Cal) | 40 | 380 | 310 |
|---|
| Protein (g) | 0.3 | 2.7 | 30.4 |
|---|
| Fat - total (g) | 0.8 | 7.5 | 15.6 |
|---|
| - saturated (g) | 0.4 | 4.2 | 3.6 |
|---|
| Carbohydrate (g) | 7.3 | 72.7 | 11.2 |
|---|
| - sugars (g) | 4.3 | 42.6 | 7.2 |
|---|
| Sodium (mg) | 370 | 3700 | 480 |
|---|
| MAGGI WORLD FLAVOURS Recipe Mixes | Tuscan Beef |
|---|
| Ave quantity per serving (12g powder) | Ave quantity per 100g (powder) | Ave quantity per 257g serve (prepared)* |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 100 | 1370 | 1040 |
|---|
| - Calories (Cal) | 25 | 325 | 250 |
|---|
| Protein (g) | 0.3 | 4.3 | 28.8 |
|---|
| Fat - total (g) | 0.3 | 3.9 | 9.8 |
|---|
| - saturated (g) | 0.2 | 2.2 | 2.9 |
|---|
| Carbohydrate (g) | 4.8 | 65.2 | 10.2 |
|---|
| - sugars (g) | 1.9 | 26.6 | 6.7 |
|---|
| Sodium (mg) | 475 | 6540 | 600 |
|---|
*When prepared in accordance with recipe instructions