Last modified 25/02/2009
MAGGI Asian Sauces
Product description
- A range of Asian sauces that can be used to create an array of delicious Asian-style meals and snacks
Flavours / variants
- MAGGI Oyster Sauce
- MAGGI Chilli Sauce
- MAGGI Fish Sauce
- MAGGI Sweet Chilli Sauce
- MAGGI Liquid Seasoning
Retail pack sizes
- MAGGI Oyster Sauce - 295mL bottle
- MAGGI Chilli Sauce - 275mL bottle
- MAGGI Fish Sauce - 300mL bottle
- MAGGI Sweet Chilli Sauce - 300mL bottle
- MAGGI Liquid Seasoning - 200mL and 800mL bottle
Availability
| MAGGI Oyster Sauce | MAGGI Chilli Sauce |
|---|
| Ave quantity per 10mL serving | Ave quantity per 100mL | Ave quantity per 20mL serving | Ave quantity per 100mL |
|---|
| Energy (kJ) | 53 | 530 | 150 | 750 |
| Protein (g) | 0.4 | 4 | 0.2 | 1 |
| Fat - total (g) | 0 | 0 | 0.06 | 0.3 |
| - saturated (g) | 0 | 0 | 0.02 | 0.1 |
| Carbohydrate (g) | 2.7 | 27 | 8.4 | 42 |
| - sugars (g) | 2.3 | 23 | 6.8 | 34 |
| Sodum (mg) | 360 | 3600 | 200 | 1000 |
| MAGGI Sweet Chilli Sauce | MAGGI Liquid Seasoning |
|---|
| Ave quantity per 20mL serving | Ave quantity per 100mL | Ave quantity per 20mL serving | Ave quantity per 100mL |
|---|
| Energy (kJ) | 190 | 950 | 35 | 175 |
| Protein (g) | 0.15 | 0.7 | 1.3 | 6.6 |
| Fat - total (g) | 0.03 | 0.2 | 0 | 0 |
| - saturated (g) | 0.01 | 0.1 | 0 | 0 |
| Carbohydrate (g) | 10.8 | 54 | 0.7 | 3.7 |
| - sugars (g) | 9.8 | 49 | 0.3 | 1.7 |
| Sodum (mg) | 310 | 1550 | 1600 | 8000 |
| MAGGI Fish Sauce |
|---|
| Ave quantity per 20mL serving | Ave quantity per 100mL |
|---|
| Energy (kJ) | 60 | 300 |
| Protein (g) | 2.2 | 11 |
| Fat - total (g) | 0 | 0 |
| - saturated (g) | 0 | 0 |
| Carbohydrate (g) | 1.2 | 6 |
| - sugars (g) | 1.2 | 6 |
| Sodum (mg) | 2120 | 10600 |