Last modified 19/06/2008
MAGGI 2 Minute Noodles
Key Nutritional Benefits
• Simple Goodness with no artificial colours or flavours
• 50% less saturated fat than the average for other 2 minute noodle
brands*
• 25% less sodium than the average for other 2 minute noodle
brands*
• Great source of iron, B1, B2 and Niacin, providing 25% of Daily
Requirements
• Low GI
* Based on average saturated fat and sodium content per serve across other 2 minute noodles brands sold in national grocery chains.
Flavours/variants
• Chicken
• Beef
Retail pack sizes
• Available in multipacks of 5 and 10
Availability
• Major supermarkets
Have you tried our NEW Extra delicious 2 Minute Noodles yet? They are baked, not fried, which means they have 80% less fat and still taste great! To find out more scroll down to "MAGGI Extra Delicious 2 Minute Noodles" in the drop down menu above.
| Extra Delicious | Beef Flavour | Chicken Flavour |
|---|
| Ave quantity per 320g** serving | % DI (per serving)* | Ave quantity per 100g | Ave quantity per 320g** serving | %DI (per serving)* | Ave quantity per 100g |
|---|
| Energy | | | | | | |
| - Kilojoules (kJ) | 1640 | 19% | 432 | 1650 | 19% | 401 |
| - Calories (Cal) | 392 | | 103 | 395 | | 96 |
| Protein (g) | 8.9 | 18% | 2.3 | 8.1 | 16% | 2.9 |
| Fat - total (g) | 16 | 23% | 4.2 | 16 | 23% | LESS THAN 1 |
| - saturated (g) | 3.9 | 16% | 1 | 3.9 | 16% | LESS THAN 1 |
| - trans (g) | LESS THAN 1 | | LESS THAN 1 | LESS THAN 1 | | |
| - polyunsaturated (g) | 2.2 | | LESS THAN 1 | 2.2 | | |
| - monounsaturated (g) | 9.6 | | 2.5 | 9.6 | | |
| Carbohydrate (g) | 53 | 17% | 14 | 54 | 17% | 19 |
| - sugars (g) | 1.2 | 1% | LESS THAN 1 | 1.1 | 1% | LESS THAN 1 |
| Sodium (mg) | 1220 | 53% | 321 | 1020 | 44% | 393 |
| Potassium (mg) | 743 | | 196 | 241 | | |
| Thiamin (Vit B1) (mg) | 0.30 (25% RDI+) | | 0.08 | 0.30 (25% RDI+) | | 0.08 |
| Riboflavin (Vit B2) (mg) | 0.45 (25% RDI+) | | 0.12 | 0.45 (25% RDI+) | | 0.12 |
| Niacin (mg) | 2.7 (25% RDI+) | | 0.71 | 2.7 (25% RDI+) | | 0.71 |
| Iron (mg) | 3.0 (25% RDI+) | | 0.79 | 3.0 (25% RDI+) | | 0.79 |
* Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily
intakes may be higher or lower depending on your energy needs.
** When prepared according to the stove top direction with the addition of 312mL
(1 1/4 cups) water.
+ Percentage of recommended Dietary intake (RDI) Australia.