Last modified 22/06/2009
MAGGI Slow Cooker Recipe Mixes
Product description:
Bursting with slowly infused flavour, MAGGI SLOW COOKER Recipe Mixes create a cost-effective family meal that’s ready when you walk in the door from a busy day.
You’ll spend only fifteen minutes preparing the ingredients and with no need to pre-brown the meat, everything goes straight into the slow cooker.
- Natural Colours & Flavours
- No added MSG
Flavours / Variants:
• Beef Hot Pot
• Sausage & Tomato Casserole
• Tomato & Herb Lamb Shanks
For more family favourites, follow the Slow Cooker instructions on the back of selected MAGGI COOK IN THE POT Recipe Mixes.
• Devilled Sausages
• Chicken Chasseur
• Lamb Casserole
• Beef Goulash
• Apricot Chicken
Retail pack sizes:
Packs range between 36 - 44g
Prepared recipes serve 4
Availability:
Major supermarkets (MAGGI SLOW COOKER Recipe Mixes Woolworths only)
| MAGGI Slow Cookers Recipe Mix | Sausage & Tomato Casserole |
| PER SERVE | PER 100g | % DAILY INTAKE^ | PER SERVE |
| (9.8g powder) | (powder) | PER SERVE AS PREPARED* | As Prepared* |
| Energy | 157kJ | 1600kJ | 26.1% | 2270kJ |
| (37Cal) | (379Cal) | (542.5Cal) |
| Protein | 0.7g | 7.3g | 49.6% | 24.8g |
| Fat - Total | 0.9g | 8.7g | 51.1% | 35.8g |
| - Saturated | 0.4g | 4.3g | 58.8% | 14.1g |
| Carbohydrate | 6.5g | 66.0 | 8.7% | 26.9 |
| - Sugars | 1.4g | 14.7 | 7.3% | 6.6 |
| Sodium | 260mg | 2630mg | 67.0% | 1540mg |
| MAGGI Slow Cookers Recipe Mix | Classic Beef Hotpot |
| PER SERVE | PER 100g | % DAILY INTAKE^ | PER SERVE |
| (9g powder) | (powder) | PER SERVE AS PREPARED* | As Prepared* |
| Energy | 127kJ | 1410kJ | 10.5% | 916kJ |
| (30Cal) | (334Cal) | (219Cal) |
| Protein | 0.6g | 6.1g | 49.6% | 24.8g |
| Fat - Total | 0.4g | 4.9g | 9.4% | 6.6g |
| - Saturated | 0.3g | 2.8g | 11.7% | 2.8g |
| Carbohydrate | 5.8g | 64.3g | 4.2% | 12.9g |
| - Sugars | 1.4g | 15.2g | 8.7 % | 7.8g |
| Sodium | 510mg | 5650mg | 28.3% | 650mg |
| MAGGI Slow Cookers Recipe Mix | Tomato & Herb Lamb Shanks |
| PER SERVE | PER 100g | % DAILY INTAKE^ | PER SERVE |
| (11g powder) | (powder) | PER SERVE AS PREPARED* | As Prepared* |
| Energy | 151kJ | 1380kJ | 27.40 % | 2380kJ |
| (36Cal) | (325Cal) | (569Cal) |
| Protein | 0.9g | 8.4g | 119.60 % | 59.8g |
| Fat - Total | 0.4g | 3.9g | 36.30 % | 25.4g |
| - Saturated | 0.3g | 2.3g | 47.9% | 11.5g |
| Carbohydrate | 6.9g | 62.3g | 7.3% | 22.5g |
| - Sugars | 1.2g | 10.8g | 13.8% | 12.4g |
| Sodium | 715mg | 6490mg | 46.5% | 1070mg |
^Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.