Last modified 10/10/2008
MAGGI Balanced Meals Cooking Sauces
Key nutritional benefits
- MAGGI Balanced Meals Cooking Sauces provide a base for tasty, nutritious evening meals that are as easy as 1,2,3
- All cooking sauces contain no added MSG
- Each cooking sauce recipe (which appears on-pack) adheres to sensible, balanced eating principles
- Based on a family of 2 adults and 2 children, each balanced evening meal provides:
- 1 serve of protein food per person
- 2 serves of carbohydrate food per preson*
- 3 serves of vegetables per person*
*Half serves for children
Flavours / variants:
- Chicken Stir Fry
- Mild Chicken Curry
- Hungarian Style Beef Hot Pot
- Mediterranean Chicken
- Mild Coconut Chicken
- Italian Meatballs
- Sizzling Beef
- Sweet Chicken Casserole
Retail pack sizes:
- 110g sachet of liquid cooking sauce
Availability:
| MAGGI Balanced Meals Cooking Sauces | Chicken Stir Fry |
|---|
| Ave quantity per 27.5g serving (sauce) | Ave quantity per 100g (sauce) | Ave quantity per serve (prepared*) | %DI^ per serve (prepared*) |
|---|
| Energy | | | | |
| - Kilojoules (kJ) | 200 | 730 | 1190 | 13.7% |
| - Calories (Cal) | 48.0 | 175 | 283 | |
| Protein (g) | <1 | 1.5 | 27.4 | 54.8% |
| Fat - total (g) | 1.6 | 5.9 | 9.8 | 14.0% |
| - saturated (g) | <1 | <1 | 2 | 8.3% |
| Carbohydrate (g) | 7.8 | 28.3 | 18.4 | 5.9% |
| - sugars (g) | 5.1 | 18.6 | 7.8 | 8.7% |
| Sodium (mg) | 410 | 1500 | 484 | 21.0% |
| MAGGI Balanced Meals Cooking Sauces | Sweet Chicken Casserole |
|---|
| Ave quantity per 27.5g serving (sauce) | Ave quantity per 100g (sauce) | Ave quantity per serve (prepared*) | %DI^ per serve (prepared*) |
|---|
| Energy | | | | |
| - Kilojoules (kJ) | 130 | 465 | 2405 | 27.6% |
| - Calories (Cal) | 31.0 | 111 | 572 | |
| Protein (g) | <1 | 1.4 | 43 | 86.0% |
| Fat - total (g) | <1 | 2.5 | 15.3 | 21.9% |
| - saturated (g) | <1 | <1 | 4 | 16.6% |
| Carbohydrate (g) | 5.3 | 19.3 | 62.6 | 20.2% |
| - sugars (g) | 3.1 | 11.1 | 15.8 | 17.6% |
| Sodium (mg) | 385 | 1400 | 600 | 26.0% |
| MAGGI Balanced Meals Cooking Sauces | Hungarian Style Beef Hot Pot |
|---|
| Ave quantity per 27.5g serving (sauce) | Ave quantity per 100g (sauce) | Ave quantity per serve (prepared*) | %DI^ per serve (prepared*) |
|---|
| Energy | | | | |
| - Kilojoules (kJ) | 130 | 480 | 1763 | 20.3% |
| - Calories (Cal) | 31.0 | 114 | 420 | |
| Protein (g) | <1 | 1.7 | 30.5 | 62.0% |
| Fat - total (g) | <1 | 2.5 | 8 | 11.4% |
| - saturated (g) | <1 | <1 | 2.6 | 10.8% |
| Carbohydrate (g) | 5.5 | 19.9 | 52.2 | 16.8% |
| - sugars (g) | 2.9 | 10.7 | 7.2 | 8.0% |
| Sodium (mg) | 520 | 1900.0 | 585 | 25.4% |
| MAGGI Balanced Meals Cooking Sauces | Mediterranean Chicken |
|---|
| Ave quantity per 27.5g serving (sauce) | Ave quantity per 100g (sauce) | Ave quantity per serve (prepared*) | %DI^ per serve (prepared*) |
|---|
| Energy | | | | |
| - Kilojoules (kJ) | 129 | 440 | 1509 | 17.3% |
| - Calories (Cal) | 29 | 105 | 359 | |
| Protein (g) | <1 | 2 | 30.6 | 62.0% |
| Fat - total (g) | <1 | 2.3 | 10.8 | 15.4% |
| - saturated (g) | <1 | <1 | 3.4 | 14.2% |
| Carbohydrate (g) | 5 | 18 | 30.3 | 9.8% |
| - sugars (g) | 2.6 | 9.6 | 11.7 | 13.0% |
| Sodium (mg) | 360 | 1300.0 | 475 | 20.7% |
| MAGGI Balanced Meals Cooking Sauces | Mild Chicken Curry |
|---|
| Ave quantity per 27.5g serving (sauce) | Ave quantity per 100g (sauce) | Ave quantity per serve (prepared*) | %DI^ per serve (prepared*) |
|---|
| Energy | | | | |
| - Kilojoules (kJ) | 140 | 505 | 1463 | 16.8% |
| - Calories (Cal) | 33.0 | 121.0 | 348 | |
| Protein (g) | <1 | 1.6 | 30.7 | 62.0% |
| Fat - total (g) | 1 | 3.6 | 10.5 | 15.0% |
| - saturated (g) | <1 | <1 | 2.7 | 11.3% |
| Carbohydrate (g) | 5.3 | 19.4 | 28.8 | 9.3% |
| - sugars (g) | 2.7 | 9.9 | 8.1 | 9.0% |
| Sodium (mg) | 330 | 1200 | 418 | 18.2% |
| MAGGI Balanced Meals Cooking Sauces | Italian Meatballs |
|---|
| Ave quantity per 27.5g serving (sauce) | Ave quantity per 100g (sauce) | Ave quantity per serve (prepared*) | %DI^ per serve (prepared*) |
|---|
| Energy | | | | |
| - Kilojoules (kJ) | 135 | 490 | 1750 | 20.1% |
| - Calories (Cal) | 32.0 | 118 | 419 | |
| Protein (g) | <1 | 1.3 | 32.9 | 65.7% |
| Fat - total (g) | <1 | 2.3 | 12.6 | 17.9% |
| - saturated (g) | <1 | <1 | 4.1 | 17.1% |
| Carbohydrate (g) | 6.1 | 22.1 | 40.2 | 13.0% |
| - sugars (g) | 4.0 | 14.7 | 10.5 | 11.6% |
| Sodium (mg) | 385 | 1400 | 565 | 24.5% |
| MAGGI Balanced Meals Cooking Sauces | Sizzling Beef |
|---|
| Ave quantity per 27.5g serving (sauce) | Ave quantity per 100g (sauce) | Ave quantity per serve (prepared*) | %DI^ per serve (prepared*) |
|---|
| Energy | | | | |
| - Kilojoules (kJ) | 195 | 710 | 2177 | 25.0% |
| - Calories (Cal) | 47 | 170.0 | 518 | |
| Protein (g) | <1 | 1.9 | 34.1 | 68.2% |
| Fat - total (g) | 1.4 | 5.1 | 9.5 | 13.6% |
| - saturated (g) | <1 | <1 | 2.5 | 10.4% |
| Carbohydrate (g) | 7.7 | 28.1 | 70 | 22.6% |
| - sugars (g) | 5.2 | 18.9 | 9 | 10.0% |
| Sodium (mg) | 360 | 1300 | 437 | 19.0% |
| MAGGI Balanced Meals Cooking Sauces | Mild Coconut Chicken |
|---|
| Ave quantity per 27.5g serving (sauce) | Ave quantity per 100g (sauce) | Ave quantity per serve (prepared*) | %DI^ per serve (prepared*) |
|---|
| Energy | | | | |
| - Kilojoules (kJ) | 125 | 460 | 2623 | 30.1% |
| - Calories (Cal) | 30 | 110 | 625 | |
| Protein (g) | <1 | 1.5 | 40.5 | 81.0% |
| Fat - total (g) | 1 | 3.5 | 11.3 | 16.1% |
| - saturated (g) | <1 | 1.3 | 3.2 | 13.2% |
| Carbohydrate (g) | 4.8 | 17.5 | 85.9 | 27.7% |
| - sugars (g) | 2.3 | 8.2 | 14.1 | 15.6% |
| Sodium (mg) | 275 | 1000 | 415 | 18.0% |
* When prepared in accordance with recipe instructions
^Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.