Last modified 29/09/2009
COUNTRY CUP Croutons
Key nutritional benefits
- Soups with croutons
- Vegetable & Beef variant is 99% fat free
- 98% fat free varieties include: Chicken & Mushroom, Cream of Chicken, Cream of Chicken & Corn, Cream of Mushroom with Chives, Cream of Tomato, Pea & Ham, Roast Pumpkin & Garlic
- 97% fat free varieties include: Cream of Pumpkin, Cream of Vegetables, Butternut Pumpkin & Ham and Potato & Bacon
- All natural colours and flavours
Flavours/ variants
- Butternut Pumpkin & Ham
- Chicken & Mushroom
- Cream of Chicken
- Cream of Chicken & Corn
- Cream of Mushroom with Chives
- Cream of Pumpkin
- Cream of Tomato
- Cream of Vegetables
- Pea & Ham
- Potato & Bacon
- Roast Pumpkin & Garlic
- Vegetable & Beef
Retail pack sizes
- Each pack contains 2 sachets
- 1 sachet makes 200mL of soup
Availability
| COUNTRY CUP Croutons | Cream of Chicken & Mushroom |
|---|
| SERVINGS PER PACKAGE: 2 |
|---|
| Ave quantity per 200ml serving | % Daily Intake^ (per serving) | Ave quantity per 100ml |
|---|
| ENERGY | 400kJ | 4.60 % | 205kJ |
| PROTEIN | 2.2g | 4.40 % | 1.1g |
| FAT, TOTAL | 3.6g | 5.10 % | 1.8g |
| – SATURATED | 1.8g | 7.50 % | 0.9g |
| CARBOHYDRATE | 13.0g | 4.20 % | 6.7g |
| – SUGARS | 1.8g | 2.00 % | 0.9g |
| SODIUM | 755mg | 32.80 % | 385mg |
| COUNTRY CUP Croutons | Vegetable & Beef |
|---|
| SERVINGS PER PACKAGE: 2 |
|---|
| Ave quantity per 200ml serving | % Daily Intake^ (per serving) | Ave quantity per 100ml |
|---|
| ENERGY | 400kJ | 4.60 % | 200kJ |
| PROTEIN | 2.3g | 4.60 % | 1.2g |
| FAT, TOTAL | 2.1g | 3.00 % | 1.0g |
| – SATURATED | 1.1g | 4.60 % | 0.5g |
| CARBOHYDRATE | 16.4g | 5.30 % | 8.2g |
| – SUGARS | 6.4g | 6.70 % | 3.2g |
| SODIUM | 750mg | 32.60 % | 375mg |
| COUNTRY CUP Croutons | Pea & Ham |
|---|
| SERVINGS PER PACKAGE: 2 |
|---|
| Ave quantity per 200ml serving | % Daily Intake^ (per serving) | Ave quantity per 100ml |
|---|
| ENERGY | 420kJ | 4.80 % | 210kJ |
| PROTEIN | 1.6g | 3.20 % | 0.8 g |
| FAT, TOTAL | 3.0 g | 4.30 % | 1.5g |
| – SATURATED | 1.6g | 6.70 % | 0.8g |
| CARBOHYDRATE | 16.0g | 5.20 % | 8.0g |
| – SUGARS | 4.4g | 4.90 % | 2.2g |
| SODIUM | 720mg | 31.30 % | 360mg |
| COUNTRY CUP Croutons | Potato & Bacon |
|---|
| SERVINGS PER PACKAGE: 2 |
|---|
| Ave quantity per 200ml serving | % Daily Intake^ (per serving) | Ave quantity per 100ml |
|---|
| ENERGY | 460kJ | 5.30 % | 230kJ |
| PROTEIN | 1.5g | 3.00 % | 0.8g |
| FAT, TOTAL | 4.2g | 6.00 % | 2.1g |
| – SATURATED | 2.2g | 9.20 % | 1.1g |
| CARBOHYDRATE | 16.2g | 5.20 % | 8.1g |
| – SUGARS | 5.4g | 6.00 % | 2.7g |
| SODIUM | 795mg | 34.10 % | 400mg |
| COUNTRY CUP Croutons | Roasted Pumpkin & Garlic |
|---|
| SERVINGS PER PACKAGE: 2 |
|---|
| Ave quantity per 200ml serving | % Daily Intake^ (per serving) | Ave quantity per 100ml |
|---|
| ENERGY | 420kJ | 4.80 % | 210kJ |
| PROTEIN | 1.7g | 3.40 % | 0.8g |
| FAT, TOTAL | 2.5g | 3.60 % | 1.3g |
| – SATURATED | 1.3g | 5.40 % | 0.6g |
| CARBOHYDRATE | 17.0g | 5.50 % | 8.5g |
| – SUGARS | 4.6g | 5.10 % | 2.3g |
| SODIUM | 690mg | 30.00 % | 345mg |
| COUNTRY CUP Croutons | Butternut Pumpkin & Ham |
|---|
| SERVINGS PER PACKAGE: 2 |
|---|
| Ave quantity per 200ml serving | % Daily Intake^ (per serving) | Ave quantity per 100ml |
|---|
| ENERGY | 460kJ | 5.30 % | 230kJ |
| PROTEIN | 1.0g | 2.00 % | 0.5g |
| FAT, TOTAL | 4.0g | 5.70 % | 2.0g |
| – SATURATED | 2.0g | 8.30 % | 1.0g |
| CARBOHYDRATE | 17.0g | 5.50 % | 8.6g |
| – SUGARS | 2.7g | 3.00 % | 1.3g |
| SODIUM | 695mg | 30.20 % | 350mg |
| COUNTRY CUP Croutons | Cream of Chicken & Corn |
|---|
| SERVINGS PER PACKAGE: 2 |
|---|
| Ave quantity per 200ml serving | % Daily Intake^ (per serving) | Ave quantity per 100ml |
|---|
| ENERGY | 425kJ | 4.90 % | 215kJ |
| PROTEIN | 2.0g | 4.00 % | 1.0g |
| FAT, TOTAL | 3.6g | 5.10 % | 1.8g |
| – SATURATED | 1.8g | 7.50 % | 0.9g |
| CARBOHYDRATE | 14.8g | 4.80 % | 7.4g |
| – SUGARS | 4.4g | 4.90 % | 2.2g |
| SODIUM | 760mg | 33.00 % | 380mg |
| COUNTRY CUP Croutons | Cream of Tomato |
|---|
| SERVINGS PER PACKAGE: 2 |
|---|
| Ave quantity per 200ml serving | % Daily Intake^ (per serving) | Ave quantity per 100ml |
|---|
| ENERGY | 425kJ | 4.90 % | 210kJ |
| PROTEIN | 1.0g | 2.00 % | 0.5g |
| FAT, TOTAL | 2.6g | 3.70 % | 1.3g |
| – SATURATED | 1.4g | 5.80 % | 0.7g |
| CARBOHYDRATE | 18.0g | 5.80 % | 9.0g |
| – SUGARS | 7.5g | 8.30 % | 3.7g |
| SODIUM | 615mg | 26.70 % | 310mg |
| COUNTRY CUP Croutons | Cream of Chicken |
|---|
| SERVINGS PER PACKAGE: 2 |
|---|
| Ave quantity per 200ml serving | % Daily Intake^ (per serving) | Ave quantity per 100ml |
|---|
| ENERGY | 420kJ | 4.80 % | 210kJ |
| PROTEIN | 2.1g | 4.20 % | 1.0g |
| FAT, TOTAL | 3.5g | 5.00 % | 1.8g |
| – SATURATED | 1.8g | 7.50 % | 0.9g |
| CARBOHYDRATE | 15.0g | 4.80 % | 7.5g |
| – SUGARS | 2.7g | 3.00 % | 1.3g |
| SODIUM | 775mg | 33.70 % | 390mg |
| COUNTRY CUP Croutons | Cream of Vegetables |
|---|
| SERVINGS PER PACKAGE: 2 |
|---|
| Ave quantity per 200ml serving | % Daily Intake^ (per serving) | Ave quantity per 100ml |
|---|
| ENERGY | 440kJ | 5.10 % | 220kJ |
| PROTEIN | 1.9g | 3.80 % | 1.0g |
| FAT, TOTAL | 4.1g | 5.90 % | 2.0g |
| – SATURATED | 2.1g | 8.80 % | 1.1g |
| CARBOHYDRATE | 14.5g | 4.70 % | 7.3g |
| – SUGARS | 2.7g | 3.00 % | 1.3g |
| SODIUM | 615mg | 26.70 % | 310mg |
| COUNTRY CUP Croutons | Cream of Pumpkin |
|---|
| SERVINGS PER PACKAGE: 2 |
|---|
| Ave quantity per 200ml serving | % Daily Intake^ (per serving) | Ave quantity per 100ml |
|---|
| ENERGY | 435kJ | 5.00 % | 220kJ |
| PROTEIN | 0.7g | 1.40 % | 0.4g |
| FAT, TOTAL | 4.0g | 5.70 % | 2.0g |
| – SATURATED | 2.1g | 8.80 % | 1.0g |
| CARBOHYDRATE | 16.0g | 5.20 % | 8.0g |
| – SUGARS | 3.7g | 4.10 % | 1.8g |
| SODIUM | 785mg | 34.10 % | 395mg |
| COUNTRY CUP Croutons | Cream of Mushroom with Chives |
|---|
| SERVINGS PER PACKAGE: 2 |
|---|
| Ave quantity per 200ml serving | % Daily Intake^ (per serving) | Ave quantity per 100ml |
|---|
| ENERGY | 375KJ | 4.30 % | 200KJ |
| PROTEIN | 1.6g | 3.20 % | 0.8 g |
| FAT, TOTAL | 2.9g | 4.10 % | 1.4g |
| – SATURATED | 1.5g | 6.30 % | 0.8g |
| CARBOHYDRATE | 13.9g | 4.50 % | 6.9g |
| – SUGARS | 2.7g | 3.00 % | 1.3g |
| SODIUM | 735mg | 32.00 % | 370mg |
^Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.