Last modified 10/10/2008
PAPA GIUSEPPI'S Tasty Balance Pizza
Key nutritional benefits
- Made with low fat mozzarella cheese
- Free from artificial colours and flavours
- Source of fibre
- Less saturated fat*
*Based on the average saturated fat across other frozen family pizzas sold in national grocery chains
Flavours/ variants
- Corn and Chicken
- Tropical Supremo
Retail pack sizes
- Family Corn and Chicken - 500g
- Family Tropical Supremo - 510g
Availability
- Available from major supermarkets
| PAPA GIUSEPPI'S Tasty Balance Pizza | Corn and Chicken |
|---|
| Ave quantity per 125g serving | % Daily Intake^ (per serving) | Ave quantity per 100g |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 1190 | 14% | 950 |
|---|
| - Calories (Cal) | 285 | | 227 |
|---|
| Protein (g) | 12.6 | 25% | 10.1 |
|---|
| Fat - total (g) | 7.4 | 11% | 5.9 |
|---|
| - saturated (g) | 1.9 | 8% | 1.5 |
|---|
| - trans (g) | 0.1 | | 0.08 |
|---|
| - polyunsaturated (g) | 0.8 | | 0.6 |
|---|
| - monounsaturated (g) | 2.9 | | 2.3 |
|---|
| Carbohydrate (g) | 40 | 13% | 32 |
|---|
| - sugars (g) | 9.9 | 11% | 7.9 |
|---|
| Dietary fibre (g) | 2.9 | 10% | 2.3 |
|---|
| Sodium (mg) | 410 | 18% | 330 |
|---|
| PAPA GIUSEPPI'S Tasty Balance Pizza | Tropical Supremo |
|---|
| Ave quantity per 127.5g serving | % Daily Intake^ (per serving) | Ave quantity per 100g |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 1180 | 14% | 930 |
|---|
| - Calories (Cal) | 282 | | 222 |
|---|
| Protein (g) | 12.1 | 24% | 9.5 |
|---|
| Fat - total (g) | 8.2 | | 6.4 |
|---|
| - saturated (g) | 2.4 | 12% | 1.9 |
|---|
| - trans (g) | 0.15 | 10% | 0.12 |
|---|
| - polyunsaturated (g) | 0.9 | | 0.7 |
|---|
| - monounsaturated (g) | 3.3 | | 2.6 |
|---|
| Carbohydrate (g) | 38 | 12% | 30 |
|---|
| - sugars (g) | 6.8 | 8% | 5.3 |
|---|
| Dietary fibre (g) | 3.1 | 10% | 2.4 |
|---|
| Sodium (mg) | 390 | 17% | 305 |
|---|
^ Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs