Last modified 01/02/2008
LEAN CUISINE Creamy Salmon & Dill Pasta
Overview
Atlantic salmon pieces in a creamy dill sauce, served with al dente linguine pasta.
Key nutritional benefits
- 97% fat free*
- Good source of Omega-3 fatty acids
- Low in cholesterol
- Good source of calcium
- Free from artificial colours, flavours and preservatives
Retail pack size
Availability
| LEAN CUISINE | Creamy Salmon & Dill Pasta |
|---|
| Ave quantity per 300g serving | % Daily Intake^ (per serving) | Ave quantity per 100g |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 1340 | 15% | 445 |
|---|
| - Calories (Cal) | 321 | | 106 |
|---|
| Protein (g) | 18.0 | 36% | 6.0 |
|---|
| Fat - total (g) (*2.7% meal) | 8.1 | 12% | 2.7 |
|---|
| - saturated (g) | 3.6 | 15% | 1.2 |
|---|
| - trans (g) | 0.2 | | 0.07 |
|---|
| - polyunsaturated (g) | 1.2 | | 0.4 |
|---|
| - Omega 3 (DHA & EPA)** (mg) | 378 | | 126 |
|---|
| - monounsaturated (g) | 1.8 | | 0.6 |
|---|
| Cholesterol (mg) | 27 | | 9 |
|---|
| Carbohydrate (g) | 42 | 14% | 14 |
|---|
| - sugars (g) | 6.9 | 8% | 2.3 |
|---|
| Sodium (mg) | 840 | 37% | 280 |
|---|
| Calcium (mg) | 201 (25% RDI+) | | 67 |
|---|
+ Percentage of Recommended Dietary Intake (RDI) Australia
^ Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
** DHA = Docosahexaenoic Acid, EPA = Eicosapentaenoic Acid