Last modified 10/10/2008
LEAN CUISINE Roast Pumpkin & Fetta with Pasta
Overview
Roasted pumpkin pieces with orrechiette pasta, spinach and fetta cheese in a tasty creamy sauce.
Key nutritional benefits
- 97% fat free*
- Low in saturated fat and cholesterol
- Good source of calcium
- Free from artificial colours, flavours and preservatives
Retail pack size
Availability
| LEAN CUISINE | Roast Pumpkin and Fetta Pasta |
|---|
| Ave quantity per 300g serving | % Daily intake^ (per serving) | Ave quantity per 100g |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 1340 | 15% | 450 |
|---|
| - Calories (Cal) | 321 | | 108 |
|---|
| Protein (g) | 15.6 | 31% | 5.2 |
|---|
| Fat - total (g) (*2.1% meal) | 6.3 | 9% | 2.1 |
|---|
| - saturated (g) | 3.9 | 16% | 1.3 |
|---|
| - trans (g) | 0.18 | | 0.06 |
|---|
| - polyunsaturated (g) | 0.6 | | 0.2 |
|---|
| - monounsaturated (g) | 1.8 | | 0.6 |
|---|
| Cholesterol (mg) | 24 | | 8 |
|---|
| Carbohydrate (g) | 48 | 15% | 16 |
|---|
| - sugars (g) | 8.4 | 9% | 2.8 |
|---|
| Sodium (mg) | 840 | 37% | 280 |
|---|
| Calcium (mg) | 291 (36% RDI+) | | 97 |
|---|
+ Percentage of Recommended Dietary Intake (RDI )Australia
^ Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.