Last modified 10/10/2008
LEAN CUISINE Honey Soy Beef with Wholemeal Noodles
Overview
Tender marinated beef in a light honey soy sauce with wholemeal noodles and vegetables.
Key nutritional benefits
- 97% fat free*
- Low in saturated fat and cholesterol
- Low GI#
- Wholegrain goodness
- Free from artificial colours, flavours and preservatives
#Glycemic Index = 53. GI ranks carbohydrates by their effect on blood glucose.
Retail pack size
Availability
| LEAN CUISINE | Honey Soy Beef with Wholemeal Noodles |
|---|
| Ave quantity per 280g serving | % Daily Intake^ (per serving) | Ave quantity per 100g |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 1070 | 12% | 385 |
|---|
| - Calories (Cal) | 256 | | 92 |
|---|
| Protein (g) | 12.9 | 26% | 4.6 |
|---|
| Fat - total (g) (*2.0% meal) | 5.6 | 8% | 2.0 |
|---|
| - saturated (g) | 0.8 | 3% | 0.3 |
|---|
| - trans (g) | 0.06 | | 0.02 |
|---|
| - polyunsaturated (g) | 1.7 | | 0.6 |
|---|
| - monounsaturated (g) | 2.0 | | 0.7 |
|---|
| Cholesterol (mg) | 17 | | 6.0 |
|---|
| Carbohydrate (g) | 36 | 12% | 13 |
|---|
| - sugars (g) | 7.8 | 9% | 2.8 |
|---|
| Dietary Fibre (g) | 3.9 | 13% | 1.4 |
|---|
| Sodium (mg) | 730 | 32% | 260 |
|---|
^ Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.