Last modified 01/02/2008
LEAN CUISINE Beef in Red Wine Sauce with Garlic Mash
Overview
Marinated beef and vegetables in a rich red wine sauce, served with scoops of garlic potato mash.
Key nutritional benefits
- 97% fat free*
- Low in saturated fat and cholesterol
- Source of carbohydrates
- Free from artificial colours, flavours and preservatives
Retail pack size
Availability
| LEAN CUISINE | Beef in Red Wine with Garlic Mash |
|---|
| Ave quantity per 300g serving | % Daily Intake^ (per serving) | Ave quantity per 100g |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 1100 | 13% | 370 |
|---|
| - Calories (Cal) | 263 | | 89 |
|---|
| Protein (g) | 13.5 | 27% | 4.5 |
|---|
| Fat - total (g) (*2.5% meal) | 7.5 | 11% | 2.5 |
|---|
| - saturated (g) | 3.3 | 6% | 1.1 |
|---|
| - trans (g) | 0.18 | | 0.06 |
|---|
| - polyunsaturated (g) | 0.03 | | 0.01 |
|---|
| - monounsaturated (g) | 1.5 | | 0.5 |
|---|
| Cholesterol (mg) | 39 | | 13 |
|---|
| Carbohydrate (g) | 33 | 11% | 11 |
|---|
| - sugars (g) | 9.0 | 10% | 3.0 |
|---|
| Dietary Fibre (g) | 4.5 | 15% | 1.5 |
|---|
| Sodium (mg) | 795 | 35% | 265 |
|---|
^ Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.