Last modified 10/10/2008
LEAN CUISINE Fish Florentine with risone pasta
Overview
Steamed pieces of fish in a creamy cheese and spinach sauce, served with risone pasta, broccoli and carrot.
Key nutritional benefits
- 97% fat free
- Low in saturated fat
- Low in cholesterol
- A source of calcium (21% RDI)***
- A good source of protein
- Provides one of your daily serves of vegetables†
- Free from artificial colours, flavours and preservatives
Retail pack size
Availability
† Based on the Australian Guide to Healthy Eating one serve of vegetables = 75g or ½ cup cooked vegetables.
| LEAN CUISINE | Fish Florentine with risone pasta |
|---|
| Ave quantity per 380g serving | % Daily Intake^ (per serving) | Ave quantity per 100g |
|---|
| Energy | | | |
| - Kilojoules (kJ) | 1420 | 16% | 375 |
| - Calories (Cal) | 340 | | 90 |
| Protein (g) | 22.4 | 45% | 5.9 |
| Fat - total (g) | 7.6 | 11% | 2.0 |
| - saturated (g) | 3.4 | 14% | 0.9 |
| - trans (g) | 0.38 | | 0.1 |
| - polyunsaturated (g) | 1.1 | | 0.3 |
| - monounsaturated (g) | 2.7 | | 0.7 |
| Cholesterol (mg) | 27.0 | | 7.0 |
| Carbohydrate (g) | 42.0 | 14% | 11.0 |
| - sugars (g) | 8.4 | 9% | 2.2 |
| Dietary Fibre (g) | 5.7 | 19% | 1.5 |
| Sodium (mg) | 990 | 43% | 260 |
| Calcium (21% RDI)*** (mg) | 171 | | 45 |
^Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.
***Percentage of recommended Dietary Intake (RDI) Australia.