Last modified 01/02/2008
ALLEN'S Jelly Lollies
Key nutritional benefits
- CHICOS are 98% fat free
- All other variants are 99% fat free
Flavours/variants
- SNAKES ALIVE
- FROGS ALIVE
- MARELLA Jubes
- Strawberries and Cream
- Ripe Raspberries
- Jelly Beans
- CHICOS
- Party Mix
- KILLER PYTHONS
Retail pack sizes
- SNAKES ALIVE - 175g, 225g, 460g, 550g
- FROGS ALIVE - 170g, 225g
- MARELLA Jubes - 170g, 225g
- Strawberries and Cream - 170g, 225g
- Ripe Raspberries - 170g
- Jelly Beans - 170g, 225g
- CHICOS - 170g, 225g, 500g
- Party Mix - 170g, 225g, 480g, 570g
- KILLER PYTHONS - 180g
Availability
- From selected major supermarkets and convenience stores
| ALLEN'S Jelly Lollies | Strawberries and Cream | Ripe Raspberries | Jelly Beans |
|---|
| Ave quantity per 25g serving | Ave quantity per 100g | Ave quantity per 25g serving | Ave quantity per 100g | Ave quantity per 25g serving | Ave quantity per 100g |
|---|
| Energy | | | | | | |
|---|
| - Kilojoules (kJ) | 357 | 1430 | 346 | 1380 | 398 | 1590 |
|---|
| Protein (g) | 0.9 | 3.6 | 1.3 | 5.1 | Less than 1g | Less than 1g |
|---|
| Fat - total (g) | Less than 1g | Less than 1g | Less than 1g | Less than 1g | Less than 1g | Less than 1g |
|---|
| - saturated (g) | Less than 1g | Less than 1g | Less than 1g | Less than 1g | Less than 1g | Less than 1g |
|---|
| Carbohydrate (g) | 20.5 | 82 | 19.5 | 78 | 24.4 | 97.6 |
|---|
| - sugars (g) | 11.9 | 47.6 | 11.3 | 45.2 | 17.8 | 71.2 |
|---|
| Sodium (mg) | 24 | 96 | 23 | 92 | 13 | 50 |
|---|
| ALLEN'S Jelly Lollies | CHICOS | Party Mix | KILLER PYTHONS |
|---|
| Ave quantity per 25g serving | Ave quantity per 100g | Ave quantity per 25g serving | Ave quantity per 100g | Ave quantity per 1 KILLER PYTHON | Ave quantity per 100g |
|---|
| Energy | | | | | | |
|---|
| - Kilojoules (kJ) | 370 | 1480 | 362 | 1450 | 630 | 1400 |
|---|
| Protein (g) | 1.1 | 4.3 | 1.1 | 4.2 | 2.2 | 4.9 |
|---|
| Fat - total (g) | 0.3 | 1.1 | Less than 1g | Less than 1g | Less than 1g | Less than 1g |
|---|
| - saturated (g) | 0.2 | 0.8 | Less than 1g | Less than 1g | Less than 1g | Less than 1g |
|---|
| Carbohydrate (g) | 19.5 | 78.0 | 20.2 | 80.8 | 34.8 | 77.3 |
|---|
| - sugars (g) | 11.3 | 45.0 | 12.5 | 50.0 | 20.7 | 46.0 |
|---|
| Sodium (mg) | 70 | 280 | 22 | 88 | 42 | 94 |
|---|
| ALLEN'S Jelly Lollies | SNAKES ALIVE | FROGS ALIVE | MARELLA Jubes |
|---|
| Ave quantity per 25g serving | Ave quantity per 100g | Ave quantity per 25g serving | Ave quantity per 100g | Ave quantity per 25g serving | Ave quantity per 100g |
|---|
| Energy | | | | | | |
|---|
| - Kilojoules (kJ) | 345 | 1380 | 350 | 1400 | 373 | 1490 |
|---|
| Protein (g) | 1.3 | 5.0 | 1.3 | 5.3 | 1.0 | 4.0 |
|---|
| Fat - total (g) | Less than 1g | Less than 1g | Less than 1g | Less than 1g | Less than 1g | Less than 1g |
|---|
| - saturated (g) | Less than 1g | Less than 1g | Less than 1g | Less than 1g | Less than 1g | Less than 1g |
|---|
| Carbohydrate (g) | 19.5 | 78 | 19.7 | 79.0 | 21.4 | 85.6 |
|---|
| - sugars (g) | 11.7 | 46.7 | 10.5 | 42.0 | 11.8 | 47.2 |
|---|
| Sodium (mg) | 24 | 97 | 24 | 96 | 22 | 88 |
|---|
Survival Cookbooks
'Survival Around the World' is the third official cookbook from the Australian Institute of Sport, following on from 'Survival for the Fittest' and 'Survival from the Fittest'. Each book features a superb collection of recipes designed for those interested in maintaining a healthy diet, and they are all perfect for busy families who want healthy, tasty food without spending hours in the kitchen. Find out more.
GO and GO and GO with MILO!
Check out this awesome website for
MILO! You can design your own threads and find out about the latest promotions.
NESTLÉ Yogurts for children
NESTLÉ Yogurts for children are a good source of calcium, protein and Vitamin B2 and made with all natural ingredients -
more
PETERS Miniz
Kids will love these Miniz treats from PETERS, available in various flavours and varients -
click here to find out more.