Last modified 01/02/2008
UNCLE TOBYS Crunchy Muesli Bars
Key nutritional benefits
- Goodness of UNCLE TOBYS wholegrain oats
- Natural flavours and colours
- Source of fibre
- Apricot, Choc Chip and Nut Crumble varieties have a low GI# of 51-54
# The GI was measured scientifically using recognised methodology at the University of Sydney
Flavours/ variants
- Apricot Flavour
- Choc Chip
- Nut Crumble
- Original
Retail pack sizes
- 6 bar multipack (120g)
- 12 bar value packs - selected flavours (240g)
- 18 bar value packs - selected flavours (360g) (Woolworths only)
Availability
| UNCLE TOBYS Crunchy | Apricot Flavour |
|---|
| Ave quantity per 20g serving | % Daily intake^ (per serving) | Ave quantity per 100g |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 350 | 4% | 1770 |
|---|
| Protein (g) | 1.5 | 3% | 7.6 |
|---|
| Fat - total (g) | 2.2 | 3% | 11.1 |
|---|
| - saturated (g) | 0.3 | 1% | 1.7 |
|---|
| Carbohydrate (g) | 13.7 | 4% | 68.5 |
|---|
| - sugars (g) | 4.4 | 5% | 22.0 |
|---|
| Dietary fibre (g) | 1.6 | 5% | 8.0 |
|---|
| Sodium (mg) | 50 | 2% | 250 |
|---|
| UNCLE TOBYS Crunchy | Choc Chip |
|---|
| Ave quantity per 20g serving | % Daily intake^ (per serving) | Ave quantity per 100g |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 350 | 4% | 1770 |
|---|
| Protein (g) | 1.6 | 3% | 7.9 |
|---|
| Fat - total (g) | 2.9 | 4% | 14.4 |
|---|
| - saturated (g) | 1.0 | 4% | 5.1 |
|---|
| Carbohydrate (g) | 12.9 | 4% | 64.6 |
|---|
| - sugars (g) | 4.0 | 4% | 19.8 |
|---|
| Dietary fibre (g) | 1.7 | 6% | 8.4 |
|---|
| Sodium (mg) | 40 | 2% | 210 |
|---|
| UNCLE TOBYS Crunchy | Nut Crumble |
|---|
| Ave quantity per 20g serving | % Daily intake^ (per serving) | Ave quantity per 100g |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 370 | 4% | 1870 |
|---|
| Protein (g) | 1.7 | 3% | 8.6 |
|---|
| Fat - total (g) | 3.3 | 5% | 16.5 |
|---|
| - saturated (g) | 0.8 | 3% | 3.8 |
|---|
| Carbohydrate (g) | 12.4 | 4% | 61.8 |
|---|
| - sugars (g) | 3.4 | 4% | 16.9 |
|---|
| Dietary fibre (g) | 1.7 | 6% | 8.4 |
|---|
| Sodium (mg) | 40 | 2% | 210 |
|---|
| UNCLE TOBYS Crunchy | Original |
|---|
| Ave quantity per 20g serving | % Daily intake^ (per serving) | Ave quantity per 100g |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 380 | 4% | 1910 |
|---|
| Protein (g) | 1.6 | 3% | 7.8 |
|---|
| Fat - total (g) | 3.7 | 5% | 18.5 |
|---|
| - saturated (g) | 1.8 | 8% | 9.0 |
|---|
| Carbohydrate (g) | 12.0 | 4% | 60.2 |
|---|
| - sugars (g) | 3.5 | 4% | 17.6 |
|---|
| Dietary fibre (g) | 1.6 | 5% | 8.2 |
|---|
| Sodium (mg) | 55 | 2% | 285 |
|---|
^Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.