Last modified 10/10/2008
UNCLE TOBYS Chewy Muesli Bars
Key nutritional benefits
- Goodness of UNCLE TOBYS wholegrain oats
- Natural flavours and colours
- Source of fibre
- Low GI# of 48-54
# The GI was measured scientifically using recognised methodology at the University of Sydney
Flavours/ variants
- Apricot
- Choc Chip
- Forest Fruits Flavour
- White Choc Chip
- Apple & Blackcurrant
Retail pack sizes
- 6 bar multipack (185g)
- 12 bar value packs - selected flavours (375g)
- 18 bar value packs - selected flavours (563g) (Woolworths only)
Availability
| UNCLE TOBYS Chewy | Apricot |
| Ave quantity per 31.3g serving | % Daily intake^ (per serving) | Ave quantity per 100g |
| Energy | | | |
| - Kilojoules (kJ) | 540 | 6% | 1710 |
| Protein (g) | 1.8 | 4% | 5.7 |
| Fat - total (g) | 4.2 | 6% | 13.4 |
| - saturated (g) | 1.4 | 6% | 4.5 |
| Carbohydrate (g) | 19.6 | 6% | 62.7 |
| - sugars (g) | 6.6 | 7% | 21 |
| Dietary fibre (g) | 2.1 | 7% | 6.6 |
| Sodium (mg) | 5 | 0.20 % | 15 |
| UNCLE TOBYS Chewy | Choc Chip |
| Ave quantity per 31.3g serving | % Daily intake^ (per serving) | Ave quantity per 100g |
| Energy | | | |
| - Kilojoules (kJ) | 540 | 6% | 1720 |
| Protein (g) | 2.3 | 5% | 7.2 |
| Fat - total (g) | 4.4 | 6% | 13.9 |
| - saturated (g) | 1.6 | 7% | 5 |
| Carbohydrate (g) | 20 | 6% | 63.6 |
| - sugars (g) | 5.5 | 6% | 17.6 |
| Dietary fibre (g) | 1.8 | 6% | 5.8 |
| Sodium (mg) | 75 | 3% | 245 |
| UNCLE TOBYS Chewy | Forest Fruits Flavour |
| Ave quantity per 31.3g serving | % Daily intake^ (per serving) | Ave quantity per 100g |
| Energy | | | |
| - Kilojoules (kJ) | 540 | 6% | 1730 |
| Protein (g) | 1.8 | 4% | 5.8 |
| Fat - total (g) | 3.9 | 6% | 12.4 |
| - saturated (g) | 0.8 | 3% | 2.4 |
| Carbohydrate (g) | 20.7 | 7% | 66.2 |
| - sugars (g) | 7.4 | 8% | 23.5 |
| Dietary fibre (g) | 1.9 | 6% | 6.1 |
| Sodium (mg) | <5 | 0.20 % | 10 |
| UNCLE TOBYS Chewy | White Choc Chip |
| Ave quantity per 31.3g serving | % Daily intake^ (per serving) | Ave quantity per 100g |
| Energy | | | |
| - Kilojoules (kJ) | 540 | 6% | 1720 |
| Protein (g) | 2.1 | 4% | 6.8 |
| Fat - total (g) | 4.3 | 6% | 13.7 |
| - saturated (g) | 1.6 | 7% | 5.2 |
| Carbohydrate (g) | 20.2 | 7% | 64.5 |
| - sugars (g) | 5.8 | 6% | 18.5 |
| Dietary fibre (g) | 1.8 | 6% | 5.8 |
| Sodium (mg) | 75 | 3% | 240 |
| UNCLE TOBYS Chewy | Apple & Blackcurrant |
| Ave quantity per 31.3g serving | % Daily intake^ (per serving) | Ave quantity per 100g |
| Energy | | | |
| - Kilojoules (kJ) | 530 | 6% | 1680 |
| Protein (g) | 1.7 | 3% | 5.5 |
| Fat - total (g) | 3.8 | 5% | 12.2 |
| - saturated (g) | 0.5 | 2% | 1.6 |
| Carbohydrate (g) | 20.1 | 6% | 64.2 |
| - sugars (g) | 7.1 | 8% | 22.8 |
| Dietary fibre (g) | 1.7 | 6% | 5.5 |
| Sodium (mg) | 15 | 0.7% | 45 |
^Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.