Last modified 10/10/2008
UNCLE TOBYS YOGHURT TOPPS Muesli Bars
Key nutritional benefits
- Goodness of UNCLE TOBYS wholegrain oats
- Natural flavours and colours
- Source of fibre
Flavours/ variants
- Apricot
- Honeycomb Flavour
- Mango & Passionfruit
- Raspberry Flavour
- Strawberry Flavour
Retail pack sizes
- 6 bar multipack (185g)
- 12 bar value packs - selected flavours (375g)
- 18 bar value packs - selected flavours (563g) (Woolworths only)
Availability
| UNCLE TOBYS YOGHURT TOPPS | Apricot |
|---|
| Ave quantity per 31.3g serving | % Daily intake^ (per serving) | Ave quantity per 100g |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 570 | 7% | 1810 |
|---|
| Protein (g) | 2.0 | 4% | 6.5 |
|---|
| Fat - total (g) | 5.1 | 7% | 16.3 |
|---|
| - saturated (g) | 2.8 | 12% | 8.8 |
|---|
| Carbohydrate (g) | 19.4 | 6% | 62.1 |
|---|
| - sugars (g) | 9.4 | 10% | 30.1 |
|---|
| Dietary fibre (g) | 1.6 | 5% | 5.0 |
|---|
| Sodium (mg) | 10 | 0.4% | 35 |
|---|
| UNCLE TOBYS YOGHURT TOPPS | Honeycomb Flavour |
|---|
| Ave quantity per 31.3g serving | % Daily intake^ (per serving) | Ave quantity per 100g |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 580 | 7% | 1850 |
|---|
| Protein (g) | 2.2 | 4% | 7.1 |
|---|
| Fat - total (g) | 5.4 | 8% | 17.3 |
|---|
| - saturated (g) | 2.9 | 12% | 9.4 |
|---|
| Carbohydrate (g) | 19.4 | 6% | 61.9 |
|---|
| - sugars (g) | 8.8 | 10% | 28.2 |
|---|
| Dietary fibre (g) | 1.6 | 5% | 5.2 |
|---|
| Sodium (mg) | 15 | 0.7% | 45 |
|---|
| UNCLE TOBYS YOGHURT TOPPS | Mango & Passionfruit |
|---|
| Ave quantity per 31.3g serving | % Daily intake^ (per serving) | Ave quantity per 100g |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 560 | 6% | 1800 |
|---|
| Protein (g) | 2.1 | 4% | 6.6 |
|---|
| Fat - total (g) | 4.9 | 7% | 15.8 |
|---|
| - saturated (g) | 2.6 | 11% | 8.4 |
|---|
| Carbohydrate (g) | 19.5 | 6% | 62.4 |
|---|
| - sugars (g) | 9.6 | 11% | 30.8 |
|---|
| Dietary fibre (g) | 1.6 | 5% | 5.2 |
|---|
| Sodium (mg) | 15 | 0.7% | 40 |
|---|
| UNCLE TOBYS YOGHURT TOPPS | Raspberry Flavour |
|---|
| Ave quantity per 31.3g serving | % Daily intake^ (per serving) | Ave quantity per 100g |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 570 | 7% | 1820 |
|---|
| Protein (g) | 2.1 | 4% | 6.6 |
|---|
| Fat - total (g) | 5.0 | 7% | 16.1 |
|---|
| - saturated (g) | 2.7 | 11% | 8.6 |
|---|
| Carbohydrate (g) | 19.7 | 6% | 63.0 |
|---|
| - sugars (g) | 9.4 | 10% | 29.9 |
|---|
| Dietary fibre (g) | 1.6 | 5% | 5.1 |
|---|
| Sodium (mg) | 10 | 0.4% | 35 |
|---|
| UNCLE TOBYS YOGHURT TOPPS | Strawberry Flavour |
|---|
| Ave quantity per 31.3g serving | % Daily intake^ (per serving) | Ave quantity per 100g |
|---|
| Energy | | | |
|---|
| - Kilojoules (kJ) | 560 | 6% | 1800 |
|---|
| Protein (g) | 2.1 | 4% | 6.7 |
|---|
| Fat - total (g) | 5.0 | 7% | 15.9 |
|---|
| - saturated (g) | 2.6 | 11% | 8.3 |
|---|
| Carbohydrate (g) | 19.6 | 6% | 62.5 |
|---|
| - sugars (g) | 9.3 | 10% | 29.8 |
|---|
| Dietary fibre (g) | 1.6 | 5% | 5.0 |
|---|
| Sodium (mg) | 10 | 0.4% | 35 |
|---|
^Percentage Daily Intakes are based on an average adult diet of 8700kJ. Your daily intakes may be higher or lower depending on your energy needs.