Last modified 10/10/2008
UNCLE TOBYS VITA WEETIES
Key nutritional benefits
- Made from 99% wholegrains
- No added sugar
- High in fibre
- Carries the Heart Foundation Tick of approval for meeting strict nutrItion standards
Flavours / variants
Retail pack sizes
- VITA WEETIES Original - 250g*, 500g, 700g*
- VITA WEETIES Fruit & Nut - 575g*
* Selected outlets only
Availability
| UNCLE TOBYS VITA WEETIES | Original |
|---|
| Ave quantity per 30g serving | Ave quantity per serving with ½ cup skim milk | Ave quantity per 100g |
|---|
| Energy (kJ) | 460 | 640 | 1520 |
|---|
| Protein (g) | 3.3 | 7.8 | 10.9 |
|---|
| Fat - total (g) | 0.7 | 0.8 | 2.2 |
|---|
| - saturated (g) | 0.3 | 0.4 | 1.1 |
|---|
| Carbohydrate (g) | 20.4 | 26.7 | 68 |
|---|
| - sugars (g) | 0.3 | 6.6 | 1.1 |
|---|
| Dietary fibre (g) | 3.6 | 3.6 | 12 |
|---|
| - insoluble (g) | 3.2 | 3.2 | 10.5 |
|---|
| - soluble (g) | 0.5 | 0.5 | 1.5 |
|---|
| Sodium (mg) | 120 | 175 | 400 |
|---|
| Thiamin (Vit B1) (mg) | 0.28 (25% RDI+) | 0.33 | 0.92 |
|---|
| Riboflavin (Vit B2) (mg) | 0.43 (25% RDI+) | 0.68 | 1.42 |
|---|
| Niacin (mg) | 2.5 (25% RDI+) | 2.6 | 8.3 |
|---|
| Folate** (mcg) | 100 (50% RDI+) | 100 | 333 |
|---|
| UNCLE TOBYS VITA WEETIES | Fruit & Nut |
|---|
| Ave quantity per 45g serving | Ave quantity per serving with ½ cup skim milk | Ave quantity per 100g |
|---|
| Energy (kJ) | 680 | 860 | 1520 |
|---|
| Protein (g) | 4.5 | 9.0 | 10.1 |
|---|
| Fat - total (g) | 1.4 | 1.5 | 3.1 |
|---|
| - saturated (g) | 0.4 | 0.5 | 0.9 |
|---|
| Carbohydrate (g) | 30.6 | 36.9 | 68 |
|---|
| - sugars (g) | 5.5 | 11.8 | 12.2 |
|---|
| Dietary fibre (g) | 4.6 | 4.6 | 0.2 |
|---|
| - insoluble (g) | 3.9 | 3.9 | 8.6 |
|---|
| - soluble (g) | 0.7 | 0.7 | 1.6 |
|---|
| Sodium (mg) | 135 | 190 | 300 |
|---|
| Thiamin (Vit B1) (mg) | 0.27 (25% RDI+) | 0.32 | 0.61 |
|---|
| Riboflavin (Vit B2) (mg) | 0.42 (25% RDI+) | 0.67 | 0.94 |
|---|
| Niacin (mg) | 2.5 (25% RDI+) | 2.6 | 5.6 |
|---|
| Folate** (mcg) | 100 (50% RDI+) | 100 | 222 |
|---|
+ Recommended Dietary Intake
** Women of child bearing age need double the normal requirements