Last modified 03/09/2009
UNCLE TOBYS Bran Plus
Key nutritional benefits
- Excellent source of fibre
- Rich in calcium and iron
- Antioxidant vitamins
- High in folate
- Carries the Heart Foundation Tick of approval for meeting strict nutrition standards
Retail pack size
Avaialability
- Most major supermarkets (excludes Coles)
| UNCLE TOBYS BRAN PLUS 525g | Original |
|---|
| Ave quantity per 45g serving | Ave quantity per serving with ½ cup skim milk | Ave quantity per 100g |
|---|
| Energy (kJ) | 540 | 720 | 1190 |
| Protein (g) | 5.8 | 10.3 | 12.8 |
| Fat - total (g) | 1.7 | 1.8 | 3.8 |
| Fat - saturated (g) | 0.3 | 0.4 | 0.6 |
| Carbohydrate (g) | 11.7 | 18 | 26 |
| Carbohydrate - sugars (g) | 6.5 | 12.8 | 14.5 |
| Dietary fibre (g) | 20.4 | 20.4 | 45.4 |
| Sodium (mg) | 180 | 235 | 395 |
| B-Carotene (mcg) | 200 (25%RDI+) | 200 | 445 |
| Thiamin (Vit B, mg) | 0.44 (40%RDI+) | 0.49 | 0.98 |
| Riboflavin (Vit B, mg) | 0.43 (25%RDI+) | 0.68 | 0.96 |
| Niacin (mg) | 2.5 (25%RDI+) | 2.6 | 5.6 |
| Vitamin E (mg) | 1.0 (10%RDI+) | 1 | 2.2 |
| Folate (mcg) | 100 (50%RDI+) | 100 | 222 |
| Calcium (mg) | 200 (25%RDI+) | 354 | 445 |
| Iron (mg) | 3.0 (25%RDI+) | 3.1 | 6.7 |
+ Recommended Dietary Intake
** Women of child bearing age need double the normal requirements